Les Meilleures Ventes de CD / Albums "Tout Temps"
Estimation par l'équipe d'InfoDisc à fin 2018.
Le Streaming n'est pas pris en compte ! ! !
| Pl. | Artiste | Titre | Sorti en | Ventes | |
|---|---|---|---|---|---|
| 14451 | BEIRUT | No No No | 2015 | 7 200 | |
| 14452 | IRON MAIDEN | Flight 666 : The Original Soundtrack | 2009 | 7 200 | |
| 14453 | Milos KARADAGLIC | Aranjuez | 2014 | 7 200 | |
| 14454 | The SMASHING PUMPKINS | Oceania | 2012 | 7 200 | |
| 14455 | Michael KIWANUKA | Kiwanuka | 2019 | 7 200 | |
| 14456 | MAURANE | Les 50 Plus Belles Chansons | 2018 | 7 200 | |
| 14457 | BECK | Modern Guilt | 2008 | 7 100 | |
| 14458 | AUTOUR De LUCIE | Autour De Lucie | 2004 | 7 100 | |
| 14459 | J-Michel JARRE | Planet Jarre | 2018 | 7 100 | |
| 14460 | COCOON | Back To Panda Mountains | 2009 | 7 100 | |
| 14461 | Emmanuel DA SILVA | La Distance | 2012 | 7 100 | |
| 14462 | NIGGER With ATTITUDE | Straight Outta Compton | 1988 | 7 100 | |
| 14463 | LUCE | Chaud | 2015 | 7 100 | |
| 14464 | Les COWBOYS FRINGANTS | Que Du Vent | 2012 | 7 100 | |
| 14465 | The LOST FINGERS | Lost In The 80's | 2009 | 7 100 | |
| 14466 | Meghan TRAINOR | Title | 2015 | 7 100 | |
| 14467 | Michael BUBLE | Michael Bublé | 2004 | 7 100 | |
| 14468 | Sabine DEVIEILHE | Mozart - The Weber Sisters | 2015 | 7 100 | |
| 14469 | STING | Live In Berlin | 2010 | 7 100 | |
| 14470 | Maxime Le FORESTIER | Olympia 2014 | 2014 | 7 100 | |
| 14471 | Busta RHYMES | Back On My B.S. | 2009 | 7 100 | |
| 14472 | RIHANNA | Rihanna (?) | 2011 | 7 100 | |
| 14473 | CRADLE Of FILTH | Damnation And A Day | 2003 | 7 100 | |
| 14474 | Compilation | Frenchcore 2 | 2002 | 7 100 | |
| 14475 | LOST PARADISE | Host | 1999 | 7 100 | |
| 14476 | Compilation | Le Hit Des Petits Calins | 2002 | 7 100 | |
| 14477 | Compilation | Silence Vol. 3 | 2002 | 7 100 | |
| 14478 | GRIP INC. | Solidify | 1999 | 7 100 | |
| 14479 | Jimi HENDRIX | The Jimi Hendrix Experience | 2000 | 7 100 | |
| 14480 | CHIC | Ultimate | 2002 | 7 100 | |
| 14481 | Divers Artistes | Tibet Libre | 2001 | 7 100 | |
| 14482 | B.O.F. | Walk The Line | 2006 | 7 100 | |
| 14483 | OBIE TRICE | The Second Round's On Me | 2006 | 7 100 | |
| 14484 | CHAMILLIONAIRE | The Sound Of Revenge | 2006 | 7 100 | |
| 14485 | JAY-Z | Kingdom Come | 2006 | 7 100 | |
| 14486 | The DEFTONES | Saturday Night Wrist | 2006 | 7 100 | |
| 14487 | Compilation | Vive Noel | 2006 | 7 100 | |
| 14488 | IL DIVO | The Christmas Collection | 2006 | 7 100 | |
| 14489 | Valérie LEULLIOT | Caldeira | 2007 | 7 100 | |
| 14490 | Jesse Mc CARTNEY | Right Where You Want Me | 2007 | 7 100 | |
| 14491 | Bebel GILBERTO | Momento | 2007 | 7 100 | |
| 14492 | Natalie IMBRUGLIA | Glorious : The Singles 97-07 | 2007 | 7 100 | |
| 14493 | B.O.F. | D.R.E.A.M. | 2005 | 7 100 | |
| 14494 | Micky GREEN | Honky Tonk | 2010 | 7 100 | |
| 14495 | Jeanne ADDED | Jeanne Added / EP 1 | 2016 | 7 100 | |
| 14496 | SHAGGY / CHAKA DEMUS & PLIERS / ASWAD | The Very Best Of | 2012 | 7 100 | |
| 14497 | Claire DITERZI | Tableau De Chasse | 2008 | 7 100 | |
| 14498 | KHALED | Liberté | 2009 | 7 100 | |
| 14499 | Compilation | 100 Tubes Soul Vol. 2 | 2010 | 7 100 | |
| 14500 | PRINCE | Originals | 2019 | 7 100 | |
| 14501 | Calypso ROSE | So Calypso ! | 2018 | 7 100 | |
| 14502 | MELISSMELL | Ecoute S'il Pleut | 2011 | 7 100 | |
| 14503 | RADIOHEAD | Gift Pack (Best Of) | 2011 | 7 100 | |
| 14504 | KASSAV' | Saga | 2009 | 7 100 | |
| 14505 | N T M | Live Bercy 2008 | 2009 | 7 100 | |
| 14506 | LINDEMANN | F & M | 2019 | 7 100 | |
| 14507 | Jean-Sébastien LAVOIE | Je Me Souviendrai | 2004 | 7 100 | |
| 14508 | MOTORHEAD | Motorizer | 2008 | 7 100 | |
| 14509 | Les JOYEUX ENFANTS De NOEL | Les 30 Plus Belles Chansons De Noel + Bonnet Lumin | 2013 | 7 100 | |
| 14510 | The CRANBERRIES | Something Else | 2017 | 7 000 | |
| 14511 | Anna CALVI | One Breath | 2013 | 7 000 | |
| 14512 | Salvatore ADAMO | Si Vous Saviez… | 2018 | 7 000 | |
| 14513 | Herman DUNE | Next Year In Zion | 2008 | 7 000 | |
| 14514 | Hans ZIMMER | Interstellar (Original Motion Picture Soundtrack) | 2014 | 7 000 | |
| 14515 | ANCIENT SPIRITS | Ancient Spirits | 1998 | 7 000 | |
| 14516 | JUDAS PRIEST | Demolition | 2001 | 7 000 | |
| 14517 | TONTON DAVID | Faut Que Ca S'arrête | 1999 | 7 000 | |
| 14518 | Toto CUTUGNO | L'italiano (The Very Best Of) | 2002 | 7 000 | |
| 14519 | Compilation | Mega Club 2003 | 2003 | 7 000 | |
| 14520 | SONIC YOUTH | NYC Ghost & Flower | 2000 | 7 000 | |
| 14521 | The SILENCERS | Receiving | 1999 | 7 000 | |
| 14522 | B.O.F. | Wild Wild West | 1999 | 7 000 | |
| 14523 | Compilation | Akapela | 7 000 | ||
| 14524 | Compilation | Hip Hop : The Evolution | 2006 | 7 000 | |
| 14525 | MOBB DEEP | Blood Money | 2006 | 7 000 | |
| 14526 | Compilation | Latina Party | 2006 | 7 000 | |
| 14527 | SOPRANO | Psychanalyse Avant L'album | 2006 | 7 000 | |
| 14528 | Compilation | Les Chorales De Noel | 2006 | 7 000 | |
| 14529 | Les Frères JACQUES | Récital A La Comédie Des Champs-Elysées | 1955 | 7 000 | |
| 14530 | Simone LANGLOIS | La Foule | 1958 | 7 000 | |
| 14531 | I'M FROM BARCELONA | Let Me Introduce My Friends | 2007 | 7 000 | |
| 14532 | MASSILIA SOUND SYSTEM | Oai E Libertat | 2007 | 7 000 | |
| 14533 | DEPORTIVO | Deportivo | 2007 | 7 000 | |
| 14534 | Compilation | Latina Fever /vol.2 | 2007 | 7 000 | |
| 14535 | Compilation | Ibiza Annual Dancefloor 2007 | 2007 | 7 000 | |
| 14536 | Divers Artistes | De Versailles A Monaco : Le Roi Soleil Live | 2007 | 7 000 | |
| 14537 | Compilation | Electro Swing | 2009 | 7 000 | |
| 14538 | RIDSA | Vagabond | 2019 | 7 000 | |
| 14539 | CARLOS | Disque D'or - Le Roi De La Fête | 2004 | 7 000 | |
| 14540 | JUDAS PRIEST | Firepower | 2018 | 7 000 | |
| 14541 | B.O.F. | Violetta | 2013 | 7 000 | |
| 14542 | Steven WILSON | To The Bone | 2017 | 7 000 | |
| 14543 | COCO ROSIE | Tales Of A Grasswidow | 2013 | 7 000 | |
| 14544 | Les HURLEMENTS D'LEO | Ouest Terne | 2003 | 7 000 | |
| 14545 | Georges PRETRE & WIENER PHILHARMONIKER | New Year S Day Concert 2008 | 2008 | 7 000 | |
| 14546 | Compilation | Kuduro Connection | 2009 | 7 000 | |
| 14547 | Compilation | Les Hits De Gulli | 2009 | 7 000 | |
| 14548 | Mark LANEGAN | Blues Funeral | 2012 | 7 000 | |
| 14549 | Carlos NUNEZ | Un Galicien En Bretagne | 2003 | 7 000 | |
| 14550 | BEN'S BROTHER | Beta Male Fairytales | 2008 | 7 000 | |
| 14551 | B.O.F. | Mesrine : L'album | 2008 | 7 000 | |
| 14552 | MEDINE | Prose Elite | 2017 | 7 000 | |
| 14553 | Renaud CAPUCON | Lalo / Sarasate / Bruch | 2016 | 7 000 | |
| 14554 | The DREAM THEATER | A Dramatic Turn Of Events | 2011 | 7 000 | |
| 14555 | Paul SIMON | So Beautiful Or So What | 2011 | 7 000 | |
| 14556 | La CHORALE Des MONTAGNES | Chants De Noël | 2013 | 6 900 | |
| 14557 | B.O.F. | Step Up 3D | 2010 | 6 900 | |
| 14558 | Eddy MITCHELL | Triple Best Of | 2008 | 6 900 | |
| 14559 | Georges MOUSTAKI | Les 50 Plus Belles Chansons | 2007 | 6 900 | |
| 14560 | Seth GUEKO | Destroy | 2019 | 6 900 | |
| 14561 | DJ FURAX | Electro Sounds | 2008 | 6 900 | |
| 14562 | Omara PORTUONDO | Gracias | 2008 | 6 900 | |
| 14563 | SHEILA | Juste Comme Ca (Intégrale) | 2006 | 6 900 | |
| 14564 | The VELVET UNDERGROUND | The Velvet Underground & Nico | 2007 | 6 900 | |
| 14565 | I MUVRINI | Portu In Core | 2019 | 6 900 | |
| 14566 | Esperanza SPALDING | Chamber Music Society | 2010 | 6 900 | |
| 14567 | Christophe MAE | Integrale / Poster / Badge | 2013 | 6 900 | |
| 14568 | Roy HARGROVE | Hard Groove | 2003 | 6 900 | |
| 14569 | Ensemble MATHEUS | La Verita In Cimento | 2003 | 6 900 | |
| 14570 | GAMMA RAY | No World Order | 2001 | 6 900 | |
| 14571 | ANGRA | Rebirth | 2001 | 6 900 | |
| 14572 | DMX | The Great Depression | 2001 | 6 900 | |
| 14573 | Pierre BACHELET | Un Homme Simple | 1999 | 6 900 | |
| 14574 | STAR ACADEMY 5 | Chacun Sa Route Chacun Son Refrain | 2006 | 6 900 | |
| 14575 | SONIC YOUTH | Rather Ripped | 2006 | 6 900 | |
| 14576 | The WHO | Endless Wire | 2006 | 6 900 | |
| 14577 | Tom SNARE | Tom Snare's World | 2006 | 6 900 | |
| 14578 | Compilation | Dj Pinocchio Vive Noel ! | 2006 | 6 900 | |
| 14579 | The STOOGES | The Weirdness | 2007 | 6 900 | |
| 14580 | Suzanne VEGA | Beauty & Crimes | 2007 | 6 900 | |
| 14581 | DALIDA | L'original - 15 ans Déjà | 2002 | 6 900 | |
| 14582 | P L K | Polak | 2018 | 6 900 | |
| 14583 | WALLEN | Miséricorde | 2008 | 6 900 | |
| 14584 | Paul ANKA | My Way - Classic Songs | 2008 | 6 900 | |
| 14585 | Bryan FERRY | Avonmore | 2014 | 6 900 | |
| 14586 | FISHBACH | A Ta Merci | 2017 | 6 900 | |
| 14587 | Richard GALLIANO | Vivaldi | 2013 | 6 900 | |
| 14588 | ANTILOP SA. | L'encre En Guise De Larmes | 2004 | 6 900 | |
| 14589 | Nick CAVE & The BAD SEEDS | Dig, Lazarus, Dig !!! | 2008 | 6 900 | |
| 14590 | VIGON BAMY JAY | Love Me Tender | 2015 | 6 900 | |
| 14591 | Taylor SWIFT | Speak Now | 2010 | 6 900 | |
| 14592 | CROSBY STILLS NASH & YOUNG | C.S.N.Y. 1974 | 2014 | 6 900 | |
| 14593 | BLUE | Guilty | 2003 | 6 900 | |
| 14594 | NEW ORDER | Music Complete | 2015 | 6 900 | |
| 14595 | RENAUD | Intégrale 2012 | 2012 | 6 900 | |
| 14596 | Josh GROBAN | All That Echoes | 2013 | 6 900 | |
| 14597 | Manu KATCHE | Third Round | 2010 | 6 900 | |
| 14598 | Paul McCARTNEY | Pure Mccartney | 2016 | 6 800 | |
| 14599 | Les INNOCENTS | 6 ½ | 2019 | 6 800 | |
| 14600 | Christina PLUHAR | Music For A While : Improvisations On… | 2014 | 6 800 | |
| 14601 | Iggy AZALEA | The New Classic | 2014 | 6 800 | |
| 14602 | OLDELAF | Dimanche | 2014 | 6 800 | |
| 14603 | SOULFLY | Prophecy | 2004 | 6 800 | |
| 14604 | GOJIRA | The Way Of All Flesh | 2008 | 6 800 | |
| 14605 | Compilation | Dance D'enfer | 2010 | 6 800 | |
| 14606 | The DREAM THEATER | Dream Theater | 2013 | 6 800 | |
| 14607 | ZOLA | Cicatrices | 2019 | 6 800 | |
| 14608 | GIRLS In HAWAI | Plan Your Escape | 2008 | 6 800 | |
| 14609 | CAM'RON | Come Home With Me | 2003 | 6 800 | |
| 14610 | Compilation | Nostalgie Classiques 80 : L'intégrale | 2008 | 6 800 | |
| 14611 | STEREOPHONICS | Pull The Pin | 2007 | 6 800 | |
| 14612 | France GALL & Michel BERGER | Coffret 2 CD : Pour Me Comprendre / Evidemment | 2013 | 6 800 | |
| 14613 | Eliane ELIAS | Something For You | 2008 | 6 800 | |
| 14614 | CALEXICO | Algiers | 2012 | 6 800 | |
| 14615 | ALDEBERT | Les Meilleurs Amis | 2011 | 6 800 | |
| 14616 | TITIYO | Come Along | 2001 | 6 800 | |
| 14617 | Les SAGES POETES De La RUE | Jusqu'à L'amour | 1998 | 6 800 | |
| 14618 | WATCHA | Mutant | 2003 | 6 800 | |
| 14619 | Mary J. BLIGE | The Tour | 1998 | 6 800 | |
| 14620 | Compilation | Plus Belles Lambada | 6 800 | ||
| 14621 | DEBOUT Sur Le ZINC | Les Promesses | 2006 | 6 800 | |
| 14622 | Daniel BALAVOINE | Les 100 Plus Belles Chansons | 2006 | 6 800 | |
| 14623 | Damien RICE | My Favourite Faded Fantasy | 2014 | 6 800 | |
| 14624 | PRINCE | The Rainbow Children | 2002 | 6 800 | |
| 14625 | SNIPER | Personnalité Suspecte Vol. 1 | 2018 | 6 800 | |
| 14626 | Les WAMPAS | Les Wampas Sont La Preuve Que Dieu Existe | 2009 | 6 800 | |
| 14627 | Cécile McLORIN SALVANT | Womanchild | 2013 | 6 800 | |
| 14628 | Bonnie TYLER | Best Of 3 CD | 2011 | 6 800 | |
| 14629 | BIGFLO & OLI | Coffrert 2 CD : La Cour Des Grands / La Vraie Vie | 2018 | 6 800 | |
| 14630 | SLAI | Escale | 2011 | 6 800 | |
| 14631 | Compilation | La Grande B.O. Du Grand Journal De Canal + | 2009 | 6 800 | |
| 14632 | DEMI-PORTION | 2 Chez Moi | 2017 | 6 800 | |
| 14633 | PANIC At The DISCO | Pretty. Odd. | 2008 | 6 800 | |
| 14634 | A$AP ROCKY | Long.Live.A$Ap | 2012 | 6 800 | |
| 14635 | Maria CALLAS | La Passion De La Scène | 2017 | 6 800 | |
| 14636 | B.O.F. | 5 X 2 | 2004 | 6 800 | |
| 14637 | RIDSA | L.O.V.E. | 2015 | 6 800 | |
| 14638 | ALIZEE | Live 2004 | 2004 | 6 800 | |
| 14639 | JAKE BUGG | Shangri La | 2013 | 6 800 | |
| 14640 | B.O.F. | The Last Samurai | 2004 | 6 800 | |
| 14641 | Olivier LATRY | Bach To The Future | 2019 | 6 800 | |
| 14642 | The DEFTONES | Koi No Yokan | 2012 | 6 700 | |
| 14643 | Véronique SANSON | Les Années Américaines - Le Film | 2016 | 6 700 | |
| 14644 | Noel GALLAGHER'S HIGH FLYING BIRDS | Who Built The Moon ? | 2017 | 6 700 | |
| 14645 | Jeff BUCKLEY | You And I | 2016 | 6 700 | |
| 14646 | Marcus MILLER | Renaissance | 2012 | 6 700 | |
| 14647 | Florent MOTHE | Danser Sous La Pluie | 2016 | 6 700 | |
| 14648 | AFRICANISM ALL STARS | Africanism 2 | 2003 | 6 700 | |
| 14649 | Compilation | Kids Will Rock You Vol. 2 | 2004 | 6 700 | |
| 14650 | ROHFF | Zénith Classics | 2009 | 6 700 | |
| 14651 | YCARE | Lumière Noire | 2011 | 6 700 | |
| 14652 | HERMES HOUSE Band | Life Is Life | 2003 | 6 700 | |
| 14653 | ANACHRONIA | The Endless Agony | 2018 | 6 700 | |
| 14654 | Compilation | 100 Refrains Pour La Libération | 2004 | 6 700 | |
| 14655 | Chet BAKER | Chet | 2004 | 6 700 | |
| 14656 | KENT | Cyclone | 2000 | 6 700 | |
| 14657 | Charles AZNAVOUR | Indispensables | 2003 | 6 700 | |
| 14658 | Serge LAMA | Je Te Partage | 2003 | 6 700 | |
| 14659 | SHAKIRA | MTV Unplugged | 2003 | 6 700 | |
| 14660 | Compilation | Mega 80 Vol. 5 | 2005 | 6 700 | |
| 14661 | WISHMASTER | Nighttwish | 2000 | 6 700 | |
| 14662 | METHOD MAN | Tical 0 : The Prequel | 2004 | 6 700 | |
| 14663 | Compilation | Mega Dancefloor Vol. 8 | 2006 | 6 700 | |
| 14664 | Joseph D'ANVERS | Les Choses En Face | 2006 | 6 700 | |
| 14665 | Compilation | Hit France 2006 /vol. 2 | 2006 | 6 700 | |
| 14666 | The PLASTICINES | LP 1 | 2007 | 6 700 | |
| 14667 | DIGITALISM | Idealism | 2007 | 6 700 | |
| 14668 | Compilation | Rock 70 | 2007 | 6 700 | |
| 14669 | Michel DELPECH | Le Grand Rex 2007 | 2007 | 6 700 | |
| 14670 | LADY GAGA | Born This Way - The Remix | 2012 | 6 700 | |
| 14671 | Salvatore ADAMO | L'amour N'a Jamais Tort | 2016 | 6 700 | |
| 14672 | Ben HARPER & RELENTLESS 7 | Live From Montréal International Jazz Festival | 2010 | 6 700 | |
| 14673 | KORN | The Serenity Of Suffering | 2016 | 6 700 | |
| 14674 | MILOW | North And South | 2011 | 6 700 | |
| 14675 | NIRO | Mens Rea | 2018 | 6 700 | |
| 14676 | Paul PERSONNE | Lost In Paris Blues Band | 2016 | 6 700 | |
| 14677 | Jane BIRKIN | Enfants D'hiver | 2008 | 6 700 | |
| 14678 | Jean FERRAT | Ma France (2016) | 2016 | 6 700 | |
| 14679 | Fabienne THIBEAULT | Made In Québec | 2004 | 6 700 | |
| 14680 | Compilation | C'est Noêl | 2008 | 6 700 | |
| 14681 | The VAMPS | Meet The Vamps | 2014 | 6 700 | |
| 14682 | Claude GOATY | Chansons De Paris | 1958 | 6 700 | |
| 14683 | Germaine MONTERO | Chante Les Chansons D'Aristide Bruant | 1954 | 6 700 | |
| 14684 | Lisa LEBLANC | Lisa Leblanc | 2013 | 6 700 | |
| 14685 | BEN L'ONCLE SOUL | Under My Skin | 2016 | 6 700 | |
| 14686 | BLACK REBEL MOTORCYCLE CLUB | Take Them On, On Your Own | 2003 | 6 700 | |
| 14687 | DEAD CAN DANCE | Dionysus | 2018 | 6 600 | |
| 14688 | GUIZMO | La Banquise | 2012 | 6 600 | |
| 14689 | Najoua BELYZEL | Au Féminin | 2009 | 6 600 | |
| 14690 | Compilation | 2010 Vol. 2 | 2010 | 6 600 | |
| 14691 | Compilation | Spirit Of Annees 80 | 2012 | 6 600 | |
| 14692 | B.O.F. | Coco (B.O.F.) | 2017 | 6 600 | |
| 14693 | KAMELANCIEN | Le 2ème Frisson De La Vérité | 2009 | 6 600 | |
| 14694 | Compilation | Ibiza Dancefloor Summer 2009 | 2009 | 6 600 | |
| 14695 | Miles DAVIS | We Want Miles | 2009 | 6 600 | |
| 14696 | Lisa EKDAHL | Heaven, Earth And Beyond | 2002 | 6 600 | |
| 14697 | ZOUFRIS MARACAS | Prison Dorée | 2012 | 6 600 | |
| 14698 | STRATOVARIUS | Elements Part 1 | 2003 | 6 600 | |
| 14699 | HIGH TONE | High Tone | 2003 | 6 600 | |
| 14700 | MOBY | I Like To Score | 2001 | 6 600 | |
| 14701 | 6 600 | ||||
| 14702 | Laurent VOULZY | Les Talents Essentiels | 2003 | 6 600 | |
| 14703 | Marcus MILLER | M 2 | 2001 | 6 600 | |
| 14704 | Iggy POP | Skull Ring | 2003 | 6 600 | |
| 14705 | JAY-Z | The Blue Print | 2001 | 6 600 | |
| 14706 | ABBA | The Name Of The Game | 2004 | 6 600 | |
| 14707 | Compilation | Trésors Jazz Vol. 1 | 2003 | 6 600 | |
| 14708 | Gilbert BECAUD | A L'Olympia | 1988 | 6 600 | |
| 14709 | Les WRIGGLES | Le Best Of | 2006 | 6 600 | |
| 14710 | KARPATT | Dans D'beaux Draps | 2006 | 6 600 | |
| 14711 | PETER BREINER | Beatles Go Baroque | 2006 | 6 600 | |
| 14712 | Divers Artistes | Chroniques De Mars / Vol. 2 | 2007 | 6 600 | |
| 14713 | La RUMEUR | Du Coeur A L'outrage | 2007 | 6 600 | |
| 14714 | Compilation | Nostalgie Dance | 2007 | 6 600 | |
| 14715 | Compilation | Puissance Zouk | 2007 | 6 600 | |
| 14716 | Compilation | Hip Hop Rnb Hits 2008 | 2007 | 6 600 | |
| 14717 | TOKIO HOTEL | Kings Of Suburdia | 2014 | 6 600 | |
| 14718 | Rachid TAHA | Tekitoi | 2004 | 6 600 | |
| 14719 | B.O.F. | La Belle Et La Bête (2017) | 2017 | 6 600 | |
| 14720 | Jacques DUTRONC | Best Of | 2009 | 6 600 | |
| 14721 | Jamie CULLUM | Momentum | 2013 | 6 600 | |
| 14722 | GRAND CORPS MALADE | Collection (2003-2019) | 2019 | 6 600 | |
| 14723 | ETHS | Soma | 2004 | 6 600 | |
| 14724 | DUB INCORPORATION | So What | 2016 | 6 600 | |
| 14725 | KYO | Best Of | 2007 | 6 600 | |
| 14726 | Julia FISCHER & Yakov KREIZBERG | Concerto Pour Violon OP. 35 - Sérénade Mélancoliqu | 2009 | 6 600 | |
| 14727 | METRONOMY | Metronomy Forever | 2019 | 6 600 | |
| 14728 | MACHINE HEAD | The Blackening | 2007 | 6 600 | |
| 14729 | SALIF | Qui M'aime Me Suive | 2010 | 6 600 | |
| 14730 | ALIZEE | 5 | 2013 | 6 600 | |
| 14731 | GRINDERMAN | Grinderman 2 | 2010 | 6 600 | |
| 14732 | Howard SHORE | The Hobbit - The Desolation Of Smaug | 2013 | 6 600 | |
| 14733 | SANTANA | Santana IV | 2016 | 6 600 | |
| 14734 | BLACKO | Le Temps Est Compté | 2015 | 6 600 | |
| 14735 | B.O.F. | Michel Vaillant | 2003 | 6 600 | |
| 14736 | DALIDA | Prestige : Dalida | 2008 | 6 600 | |
| 14737 | Claude BARZOTTI | C'est Mon Histoire | 2012 | 6 600 | |
| 14738 | ALIZEE | Blonde | 2014 | 6 600 | |
| 14739 | Compilation | Hits Dancefloor 2009 Vol. 2 | 2009 | 6 600 | |
| 14740 | Laura PAUSINI | San Siro 2007 | 2007 | 6 500 | |
| 14741 | The BLAZE | Dancehall | 2018 | 6 500 | |
| 14742 | ARCHIVE | Axiom | 2014 | 6 500 | |
| 14743 | Thierry CHAM | Autrement | 2003 | 6 500 | |
| 14744 | DRAKE | Take Care | 2012 | 6 500 | |
| 14745 | Serge REGGIANI | En Scène | 2003 | 6 500 | |
| 14746 | ULTRA VOMIT | Panzer Surprise ! | 2017 | 6 500 | |
| 14747 | Elsa LUNGHINI | Elsa Lunghini | 2008 | 6 500 | |
| 14748 | PEARL JAM | Lightning Bolt | 2013 | 6 500 | |
| 14749 | François MOREL | Le Soir, Des Lions... | 2010 | 6 500 | |
| 14750 | JAZZY BAZZ | P-Town | 2016 | 6 500 | |
| 14751 | B.O.F. | Exils | 2004 | 6 500 | |
| 14752 | HOLLYSIZ | Rather Than Talking | 2018 | 6 500 | |
| 14753 | PITBULL | The Boatlift | 2009 | 6 500 | |
| 14754 | RADIOHEAD | Com Lag 2+2 = 5 | 2004 | 6 500 | |
| 14755 | NIRO | M8RE | 2017 | 6 500 | |
| 14756 | Compilation | Don't Sleep 2 | 2003 | 6 500 | |
| 14757 | Jennifer LOPEZ | The Reel Me | 2003 | 6 500 | |
| 14758 | The CARDIGANS | Long Gone Before Daylight | 2003 | 6 500 | |
| 14759 | Compilation | Le Classement De Tous Les Tubes : Années 80 | 2010 | 6 500 | |
| 14760 | Battista ACQUAVIVA | Les Chants De Libertés | 2015 | 6 500 | |
| 14761 | CAETANO VELOSO | Anthologie 67-03 | 2003 | 6 500 | |
| 14762 | MADREDEUS | Movimento | 2001 | 6 500 | |
| 14763 | TIME BOMB - Dj MARS | Session.01 | 2000 | 6 500 | |
| 14764 | Leonard COHEN | The Future | 1993 | 6 500 | |
| 14765 | Compilation | Les Grands Moments Du Classique | 1988 | 6 500 | |
| 14766 | Raul MIDON | State Of Mind | 2006 | 6 500 | |
| 14767 | Compilation | Only For Dj's Vol. 2 | 2006 | 6 500 | |
| 14768 | LORDI | The Arockalypse | 2006 | 6 500 | |
| 14769 | BOOBA | Coffret 2 CD : Panthéon - Ouest Side | 2007 | 6 500 | |
| 14770 | Bob SINCLAR | Live At The Platboy Mansion | 2007 | 6 500 | |
| 14771 | Compilation | 100 Tubes 80 Introuvables | 2007 | 6 500 | |
| 14772 | Neil YOUNG | Fork In The Road | 2009 | 6 500 | |
| 14773 | L'ALGERINO | C'est Correct | 2011 | 6 500 | |
| 14774 | CARAVAN PALACE | 2015 | 6 500 | ||
| 14775 | RENAUD | Intégrale Des Enregistrements Studio Et Live 1975- | 2011 | 6 500 | |
| 14776 | SYD MATTERS | Brother Ocean | 2010 | 6 500 | |
| 14777 | EMPIRE Of The SUN | Ice On The Dune | 2013 | 6 500 | |
| 14778 | Glenn MILLER | Glenn Miller | 2004 | 6 500 | |
| 14779 | The BEATLES | A Hard Day's Night | 2009 | 6 500 | |
| 14780 | Divers Artistes | Hannah Montana Forever | 2010 | 6 500 | |
| 14781 | Raymond DEVOS | Les 50 Plus Grands Sketches | 2016 | 6 500 | |
| 14782 | Roberto ALAGNA | Noël | 2015 | 6 500 | |
| 14783 | Ricky MARTIN | Almas Del Silencio | 2003 | 6 500 | |
| 14784 | MISS KITTIN | I Com | 2004 | 6 500 | |
| 14785 | Sylvie VARTAN | Triple Best Of | 2010 | 6 400 | |
| 14786 | N.E.R.D. | Seeing Sounds | 2008 | 6 400 | |
| 14787 | Le PEUPLE De L'HERBE | Tilt | 2009 | 6 400 | |
| 14788 | The STREETS | A Grand Don't Come For Free | 2004 | 6 400 | |
| 14789 | Philippe KATERINE | Magnum | 2014 | 6 400 | |
| 14790 | LENNI-KIM | 18 | 2019 | 6 400 | |
| 14791 | TIMBER TIMBRE | Timber Timbre | 2010 | 6 400 | |
| 14792 | COLLECTIF METISSE | Coffret 5 CD Originaux | 2016 | 6 400 | |
| 14793 | FLORABELLE & Ses AMIS | Mushroom Family | 2007 | 6 400 | |
| 14794 | MASS HYSTERIA | Mass Hysteria | 2005 | 6 400 | |
| 14795 | Les FATALS PICARDS | Coming Out | 2011 | 6 400 | |
| 14796 | UNDERWORLD | A Hundred Days Off | 2002 | 6 400 | |
| 14797 | MAX | Best Of | 1998 | 6 400 | |
| 14798 | Compilation | Chansons Eternelles (100 Titres Incontournables) | 2003 | 6 400 | |
| 14799 | Compilation | Dance Kids 2005 | 2005 | 6 400 | |
| 14800 | Borgir DIMMU | Death Cult Armageddon | 2003 | 6 400 | |
| 14801 | Compilation | Formidable R. & B. Vol. 6/7 | 1969 | 6 400 | |
| 14802 | Les COWBOYS FRINGANTS | La Grand-Messe | 2005 | 6 400 | |
| 14803 | Compilation | Musique Classique Pour Les Enfants | 2002 | 6 400 | |
| 14804 | BASEMENT JAXX | Remedy | 1999 | 6 400 | |
| 14805 | Compilation | Saga Disco Funk | 2003 | 6 400 | |
| 14806 | KURUPT | Space Boogie : Space Oddessey | 2001 | 6 400 | |
| 14807 | JOY DIVISION | Substance 1977-1980 | 2003 | 6 400 | |
| 14808 | Compilation | Techno Makina / Vol. 4 | 2003 | 6 400 | |
| 14809 | Mariss JANSONS | Le Concert Du Nouvel An 2006 | 2006 | 6 400 | |
| 14810 | ENHANCER | Electrochoc | 2006 | 6 400 | |
| 14811 | STONE SOUR | Come What (ever) May | 2006 | 6 400 | |
| 14812 | Compilation | Dance Anthologie | 2006 | 6 400 | |
